Rate Limits
Rate limits apply per API key. They vary depending on your subscription plan.
Limits per plan
| Plan | Req / sec | Req / min | Note |
|---|---|---|---|
| Starter | 10 req/s | 500 req/min | Monthly quota: 50 interviews |
| Pro | 50 req/s | 2 000 req/min | Monthly quota: 300 interviews |
| Business | 100 req/s | 5 000 req/min | Monthly quota: unlimited |
| Enterprise | Custom | Custom | Dedicated contract |
Response headers
Every response includes headers indicating your rate limit consumption:
Response headers
| Header | Description |
|---|---|
| X-RateLimit-Limit | Maximum number of requests allowed within the window. |
| X-RateLimit-Remaining | Requests remaining in the current window. |
| X-RateLimit-Reset | UNIX timestamp at which the counter resets. |
| Retry-After | Seconds to wait before retrying (only on 429). |
Backoff strategy
When you receive a 429 Too Many Requestserror, implement an exponential backoff based on the Retry-After header:
retry.js
For batch integrations (export, bulk import), space your requests at least
100ms apart to avoid hitting the limits.